<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://mavis.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://mavis.in</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 14:35:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Customer Satisfaction Survey</title>
		<link>http://mavis.in/2010/12/09/customer-satisfaction-survey/</link>
		<comments>http://mavis.in/2010/12/09/customer-satisfaction-survey/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 21:53:37 +0000</pubDate>
		<dc:creator>Sunil</dc:creator>
				<category><![CDATA[Customer Connect]]></category>

		<guid isPermaLink="false">http://mavis.in/?p=872</guid>
		<description><![CDATA[With just few minutes of your time we will be able to know areas that need fine tuning and can assure ever improving experience.]]></description>
			<content:encoded><![CDATA[<p>Dear Customer - Thank you for giving us the opportunity to do business with you. We request you to help us with your feedback to improve our services. With just few minutes of your time we will be able to know areas that need fine tuning and can assure ever improving experience. Please click the link below to complete a 2 minute quick survey.</p>
<h3 style="text-align: center;"><a href="http://mavis.in/surveys/index.php?sid=59291&amp;lang=en" target="_blank"> &#8211; Your Survey Here -</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://mavis.in/2010/12/09/customer-satisfaction-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mavis Enters Negotiations with Lloyd for site Revamp</title>
		<link>http://mavis.in/2010/12/07/mavis-enters-negotiations-with-lloyd-for-site-revamp/</link>
		<comments>http://mavis.in/2010/12/07/mavis-enters-negotiations-with-lloyd-for-site-revamp/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 08:16:02 +0000</pubDate>
		<dc:creator>Sunil</dc:creator>
				<category><![CDATA[Sliders]]></category>
		<category><![CDATA[CMS website]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[Web site design]]></category>

		<guid isPermaLink="false">http://mavis.in/?p=805</guid>
		<description><![CDATA[Mavis Technologies has been invited to quote for a complete revamp of Lloyd Group's Engineering Website www.lloydengg.com.]]></description>
			<content:encoded><![CDATA[<p>Mavis Technologies has been invited to quote for a complete revamp of Lloyd Group&#8217;s Engineering Website www.lloydengg.com. The new site will be CMS driven and once completed, it would offer enhanced features over the current website.<img class="aligncenter size-full wp-image-922" title="lloyd logo" src="http://mavis.in/wp-content/uploads/2010/12/lloyd-logo.png" alt="" width="111" height="115" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mavis.in/2010/12/07/mavis-enters-negotiations-with-lloyd-for-site-revamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calendars –  Mulli Bros – Malawi, Central Africa</title>
		<link>http://mavis.in/2010/11/22/calendars-mulli-bros-malawi-central-africa/</link>
		<comments>http://mavis.in/2010/11/22/calendars-mulli-bros-malawi-central-africa/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 09:58:23 +0000</pubDate>
		<dc:creator>Sunil</dc:creator>
				<category><![CDATA[Chhavi Creative]]></category>

		<guid isPermaLink="false">http://mavis.in/?p=827</guid>
		<description><![CDATA[Mavis (Premium Designs Works Division)has engaged with Mulli Brothers Group, Malawi, Central Africa to design collaterals, calendars and enhance their corporate identity.]]></description>
			<content:encoded><![CDATA[<p>Mavis (Premium Designs Works Division)has engaged with Mulli Brothers Group, Malawi, Central Africa to design and print calendars for two of the four group companies &#8211; Chombe Foods and the parent company Mulli Brothers. Some of the initial impressions of the proposed designs are shown below. Image quality is limited for quicker web view.</p>

<a href='http://mavis.in/2010/11/22/calendars-mulli-bros-malawi-central-africa/1-2/' title='1'><img width="104" height="115" src="http://mavis.in/wp-content/uploads/2010/11/11-104x115.gif" class="attachment-thumbnail" alt="1" title="1" /></a>
<a href='http://mavis.in/2010/11/22/calendars-mulli-bros-malawi-central-africa/2-2/' title='2'><img width="104" height="115" src="http://mavis.in/wp-content/uploads/2010/11/21-104x115.gif" class="attachment-thumbnail" alt="2" title="2" /></a>
<a href='http://mavis.in/2010/11/22/calendars-mulli-bros-malawi-central-africa/attachment/3/' title='3'><img width="104" height="115" src="http://mavis.in/wp-content/uploads/2010/11/3-104x115.gif" class="attachment-thumbnail" alt="3" title="3" /></a>
<a href='http://mavis.in/2010/11/22/calendars-mulli-bros-malawi-central-africa/attachment/4/' title='4'><img width="104" height="115" src="http://mavis.in/wp-content/uploads/2010/11/4-104x115.gif" class="attachment-thumbnail" alt="4" title="4" /></a>
<a href='http://mavis.in/2010/11/22/calendars-mulli-bros-malawi-central-africa/attachment/5/' title='5'><img width="104" height="115" src="http://mavis.in/wp-content/uploads/2010/11/5-104x115.gif" class="attachment-thumbnail" alt="5" title="5" /></a>
<a href='http://mavis.in/2010/11/22/calendars-mulli-bros-malawi-central-africa/attachment/6/' title='6'><img width="104" height="115" src="http://mavis.in/wp-content/uploads/2010/11/6-104x115.gif" class="attachment-thumbnail" alt="6" title="6" /></a>
<a href='http://mavis.in/2010/11/22/calendars-mulli-bros-malawi-central-africa/attachment/7/' title='7'><img width="104" height="115" src="http://mavis.in/wp-content/uploads/2010/11/7-104x115.gif" class="attachment-thumbnail" alt="7" title="7" /></a>
<a href='http://mavis.in/2010/11/22/calendars-mulli-bros-malawi-central-africa/attachment/8/' title='8'><img width="104" height="115" src="http://mavis.in/wp-content/uploads/2010/11/8-104x115.gif" class="attachment-thumbnail" alt="8" title="8" /></a>

]]></content:encoded>
			<wfw:commentRss>http://mavis.in/2010/11/22/calendars-mulli-bros-malawi-central-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance Touch Screen Application –  Mavis Submits Design</title>
		<link>http://mavis.in/2010/11/18/mavis-enters-negotiation-with-reliance-for-touch-screen-application/</link>
		<comments>http://mavis.in/2010/11/18/mavis-enters-negotiation-with-reliance-for-touch-screen-application/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 21:55:52 +0000</pubDate>
		<dc:creator>Sunil</dc:creator>
				<category><![CDATA[Sliders]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[Customized Application]]></category>
		<category><![CDATA[MySql]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[software development.]]></category>

		<guid isPermaLink="false">http://mavis.in/?p=739</guid>
		<description><![CDATA[Mavis is now in negotiation with Anil Ambani controlled Reliance Group to develop touch screen application for their Mumbai based 'Kokilaben Dhirubhai Ambani Hospital'.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://mavis.in/wp-content/uploads/2010/11/reliance-touch-interface-concept.jpg" rel="lightbox[739]" title="reliance-touch-interface-concept - by Mavis"><img class="size-medium wp-image-920 aligncenter" title="reliance-touch-interface-concept - by Mavis" src="http://mavis.in/wp-content/uploads/2010/11/reliance-touch-interface-concept-300x225.jpg" alt="reliance-touch-interface-concept" width="300" height="225" /></a></p>
<p>Mavis is now in negotiation with Anil Ambani controlled Reliance Group to develop touch screen application for their Mumbai based &#8216;Kokilaben Dhirubhai Ambani Hospital&#8217;. This application which will be an interactive GUI for the visitors and customers will give them a quick overview of the hospital along with details on the doctors department wise. The application has been proposed to be developed in PHP &amp; MySql with admin access for updates and changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavis.in/2010/11/18/mavis-enters-negotiation-with-reliance-for-touch-screen-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technologies and Platforms</title>
		<link>http://mavis.in/2010/11/14/technolgies-and-platforms/</link>
		<comments>http://mavis.in/2010/11/14/technolgies-and-platforms/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 13:45:35 +0000</pubDate>
		<dc:creator>Sunil</dc:creator>
				<category><![CDATA[Activity Radar]]></category>

		<guid isPermaLink="false">http://mavis.in/?p=644</guid>
		<description><![CDATA[Our years of experience with highly trained and skilled staff in PHP development with framework experience in Zend and Qcodo combined with full capabilities of working on packages such as WordPress, Joomla, Drupal, OsCommerce, ZenCart, Magento, Ajax and platforms like Linux and Mac give you a host of options to self configure your choice of technology.
]]></description>
			<content:encoded><![CDATA[<p>At Mavis we focus on consultancy, development and support for a variety of widely used and contemporary technologies and platforms. We assist you in deploying many Open-source blogging applications customized to your specific needs. We create customized solutions including highly task specific and secured Content Management Systems for your organization. To meet your client relation activites we advise you the most suitable Customer Relationship Management softwares and give end to end solution including installation, configuration, training, data migration and support. Our years of experience with highly trained and skilled staff in PHP development with framework experience in Zend and Qcodo combined with full capabilities of working on packages such as WordPress, Joomla, Drupal, OsCommerce, ZenCart, Magento, Ajax and platforms like Linux and Mac give you a host of options to self configure your choice of technology.</p>

<a href='http://mavis.in/2010/11/14/technolgies-and-platforms/azax/' title='AZAX'><img width="169" height="115" src="http://mavis.in/wp-content/uploads/2010/11/AZAX.jpg" class="attachment-thumbnail" alt="AZAX" title="AZAX" /></a>
<a href='http://mavis.in/2010/11/14/technolgies-and-platforms/drupal-2/' title='drupal'><img width="169" height="115" src="http://mavis.in/wp-content/uploads/2010/11/drupal1.jpeg" class="attachment-thumbnail" alt="drupal" title="drupal" /></a>
<a href='http://mavis.in/2010/11/14/technolgies-and-platforms/joomla-2/' title='joomla'><img width="169" height="115" src="http://mavis.in/wp-content/uploads/2010/11/joomla1.jpeg" class="attachment-thumbnail" alt="joomla" title="joomla" /></a>
<a href='http://mavis.in/2010/11/14/technolgies-and-platforms/linux/' title='linux'><img width="169" height="115" src="http://mavis.in/wp-content/uploads/2010/11/linux.jpg" class="attachment-thumbnail" alt="linux" title="linux" /></a>
<a href='http://mavis.in/2010/11/14/technolgies-and-platforms/mac/' title='mac'><img width="169" height="115" src="http://mavis.in/wp-content/uploads/2010/11/mac.jpg" class="attachment-thumbnail" alt="mac" title="mac" /></a>
<a href='http://mavis.in/2010/11/14/technolgies-and-platforms/magento/' title='magento'><img width="169" height="115" src="http://mavis.in/wp-content/uploads/2010/11/magento.jpg" class="attachment-thumbnail" alt="magento" title="magento" /></a>
<a href='http://mavis.in/2010/11/14/technolgies-and-platforms/mysql/' title='mysql'><img width="169" height="115" src="http://mavis.in/wp-content/uploads/2010/11/mysql.jpg" class="attachment-thumbnail" alt="mysql" title="mysql" /></a>
<a href='http://mavis.in/2010/11/14/technolgies-and-platforms/oscommerce-logo/' title='oscommerce-logo'><img width="169" height="115" src="http://mavis.in/wp-content/uploads/2010/11/oscommerce-logo.jpg" class="attachment-thumbnail" alt="oscommerce-logo" title="oscommerce-logo" /></a>
<a href='http://mavis.in/2010/11/14/technolgies-and-platforms/php/' title='php'><img width="169" height="115" src="http://mavis.in/wp-content/uploads/2010/11/php.jpeg" class="attachment-thumbnail" alt="php" title="php" /></a>
<a href='http://mavis.in/2010/11/14/technolgies-and-platforms/qcodo/' title='QCODO'><img width="169" height="115" src="http://mavis.in/wp-content/uploads/2010/11/QCODO.jpg" class="attachment-thumbnail" alt="QCODO" title="QCODO" /></a>
<a href='http://mavis.in/2010/11/14/technolgies-and-platforms/wordpress/' title='wordpress'><img width="169" height="115" src="http://mavis.in/wp-content/uploads/2010/11/wordpress.jpeg" class="attachment-thumbnail" alt="wordpress" title="wordpress" /></a>
<a href='http://mavis.in/2010/11/14/technolgies-and-platforms/zencart/' title='zencart'><img width="169" height="115" src="http://mavis.in/wp-content/uploads/2010/11/zencart.jpg" class="attachment-thumbnail" alt="zencart" title="zencart" /></a>
<a href='http://mavis.in/2010/11/14/technolgies-and-platforms/zend-framework/' title='Zend Framework'><img width="169" height="115" src="http://mavis.in/wp-content/uploads/2010/11/Zend-Framework.jpg" class="attachment-thumbnail" alt="Zend Framework" title="Zend Framework" /></a>

]]></content:encoded>
			<wfw:commentRss>http://mavis.in/2010/11/14/technolgies-and-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source CRM vTiger Support available.</title>
		<link>http://mavis.in/2010/10/29/open-source-crm-vtiger-support-available/</link>
		<comments>http://mavis.in/2010/10/29/open-source-crm-vtiger-support-available/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 15:17:47 +0000</pubDate>
		<dc:creator>Sunil</dc:creator>
				<category><![CDATA[Customer Connect]]></category>
		<category><![CDATA[Client Relationship management]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[CRM company]]></category>
		<category><![CDATA[CRM installation]]></category>
		<category><![CDATA[CRM support]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[Customer Relationship Manager Support Services]]></category>
		<category><![CDATA[vTiger]]></category>
		<category><![CDATA[vTiger installation]]></category>
		<category><![CDATA[vTiger Support]]></category>

		<guid isPermaLink="false">http://mavis.in/?p=424</guid>
		<description><![CDATA[Mavis has now start supporting vTiger Open Source CRM. Support is available on all versions to customers and non-customers at India and US locations. Please write to support@mavis.in or raise... <span class="meta-more"><a href="http://mavis.in/2010/10/29/open-source-crm-vtiger-support-available/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p>Mavis has now start supporting vTiger Open Source <a href="http://mavis.in/information-technology-services/crm/">CRM</a>. Support is available on all versions to customers and non-customers at India and US locations. Please write to support@mavis.in or raise a ticket <a href="http://www.mavis-india.com/tickets">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavis.in/2010/10/29/open-source-crm-vtiger-support-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the new Mavis!</title>
		<link>http://mavis.in/2010/07/20/hello-world/</link>
		<comments>http://mavis.in/2010/07/20/hello-world/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 09:23:04 +0000</pubDate>
		<dc:creator>Sunil</dc:creator>
				<category><![CDATA[Customer Connect]]></category>

		<guid isPermaLink="false">http://mavis.in/?p=1</guid>
		<description><![CDATA[Welcome to the new Mavis website. We have integrated out Information Technology Services and Products  &#38; Creative services all at one address: www.mavis.in [EXPAND READ MORE]This is our first post.We... <span class="meta-more"><a href="http://mavis.in/2010/07/20/hello-world/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p>Welcome to the new Mavis website. We have integrated out Information Technology Services and Products  &amp; Creative services all at one address: <a href="http://mavis.in">www.mavis.in</a></p>
<p>[EXPAND READ MORE]This is our first post.We will continue posting updates now as we go forward and expand the available information on our website. Thanks for visiting! And yeah if you are new here&#8217;s a small glimpse of our previous website. We&#8217;ll sure miss it!</p>
<p>[/EXPAND]</p>
<p><a href="http://mavis.in"><img class="alignnone size-medium wp-image-159" title="Previous_website_mavis" src="http://mavis.in/wp-content/uploads/2010/07/previous_website_mavis-300x228.jpg" alt="mavis_preview_website" width="300" height="228" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mavis.in/2010/07/20/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance Touch Screen Application Design Updates</title>
		<link>http://mavis.in/2010/04/12/reliance-touch-screen-application-design-updates/</link>
		<comments>http://mavis.in/2010/04/12/reliance-touch-screen-application-design-updates/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 09:46:11 +0000</pubDate>
		<dc:creator>Sunil</dc:creator>
				<category><![CDATA[Activity Radar]]></category>
		<category><![CDATA[PHP Application]]></category>
		<category><![CDATA[PHP Customized Application]]></category>
		<category><![CDATA[PHP Development]]></category>
		<category><![CDATA[PHP Programming]]></category>
		<category><![CDATA[Touch Screen Application]]></category>

		<guid isPermaLink="false">http://mavis.in/?p=901</guid>
		<description><![CDATA[Upon Request from the IT department at KDAH, we recently updated the touch screen application design idea.]]></description>
			<content:encoded><![CDATA[<p>Upon Request from the IT department at KDAH, we recently updated the touch screen application design idea.<img src="http://mavis.in/wp-content/uploads/2010/12/design3-copy-300x225.jpg" alt="Reliance Touch Screen Application Design Updates" title="Reliance Touch Screen Application Design Updates" width="300" height="225" class="aligncenter size-medium wp-image-979" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mavis.in/2010/04/12/reliance-touch-screen-application-design-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

